IGF1R BaF3
CBP74429
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |
N/A | |
II. Description | |
N/A | |
II. Introduction | |
Expressed gene: | IGF1R |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+2 μg/ml Puromycin+ 100 ng/ml Human IGF-1 |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Anti-prolieration Assay |
III. Representative Data | |
|
|
|
|